Address: 626 Zhongxinbao, 101 Industrial Road, Pinghu Town, Shenzhen, China
Contact: Lily
Mobile phone: 13530581917
E-mail:lily@mps-insulationpins.com
1.27mm SCSI Cen-Type Connector Female Vertical DIP Connector
Overview
Specifications
Place of Origin:
Jiangsu, China (Mainland)
Type:
Heavy Duty Anchor
Material:
Steel
Diameter:
2.7-3mm
Length:
25-170mm
material:
stainless steel
original:
mainland China
Packaging & Delivery
Packaging Details:
500set/box within washers
Delivery Detail:
10-15 days
Specifications
Self-stick Pins
Feature:
Self-adhesive type and Non-stick type;
Size: base: 35 /50mm;
pin dia.: 2.67/3.0mm
Detailed Product Description
Use:exclusively used for fixing adiabatic materials in ducts of
air-conditioner, for glass-wool and rock-wool in soundproofing works,
and for the duct-lining
BASE SIZE: | 25x25mm /35x35mm /40x40mm /45x45mm /50x50mm all are standard | ||||
PIN DIAMETER : | 1.70mm for 25mmx25mm base | ||||
2.67mm & 3.00mm for both 35mm or 50mm base are standard. | |||||
Other sizes available by special order only. | |||||
PIN LENGTH : | From 20mm to 150 mm are standard. | ||||
other lengths available by special order. | |||||
PIN MATERIAL: | 1.70mm pin is Aluminum | ||||
2.67mm & 3.00mm pin are Low Carbon Steel. | |||||
Also available by special order in all stainless steel or all Aluminum | |||||
PIN PLATING : | Galvanized costing is standard. Yellow White and Blue Gal. are available | ||||
WASHERS : | Self - locking washers are available in a variety of sizes, Shapes. and materials. | ||||
TO ORDER OR SPECIFY, PLEASE GIVE : | Item no. /Pin Dia. /Pin length /Material | ||||
Recommended assembly method | |||||
1. Operation at ambient temperatures between 15 and 25° C. | |||||
2. Work surfaces should be clean and dry, free of dust, grease, oil and any other loose matter. | |||||
3. Remove the protective release paper taking care not to touch the adhesive. | |||||
4. Place the hanger in the required position and press the base against the surface to be insulated | |||||
5. Insulation can be impaled immediately and firmly locked with fastening clips but maximum strength of adherence is achieved after 24 hours | |||||
BASE SIZE | Recommended quantity of hangers each pin (kgs) | ||||
Temp.23 | Temp.28 | Temp.40 | Temp.60 | ||
35mm×35mm | 1.30 | 1.20 | 0.80 | 0.50 | |
40mm×40mm | 1.70 | 1.60 | 1.00 | 0.70 | |
45mm×45mm | 2.15 | 2.00 | 1.30 | 0.90 | |
50mm×50mm | 2.65 | 2.50 | 1.60 | 1.10 | |
Packaging and weight list | |||||
* Each ctn pin within 32x32mm washers, other packing request are available by special order. | |||||
* other material/size available by special order. | |||||
Base Size | Pin Dia. | Pin Length | Sets/ctn | Net Weightkgs | Ctn Size mm |
50mm | 2.67 | 1-1/4" | 500 | 6.18 | 280x280x230 |
50mm | 2.67 | 1-1/2" | 500 | 6.39 | 280x280x250 |
50mm | 2.67 | 1-3/4" | 500 | 6.60 | 280x280x250 |
50mm | 2.67 | 2" | 500 | 6.67 | 280x280x260 |
50mm | 2.67 | 2-1/2" | 500 | 6.97 | 280x280x285 |
50mm | 2.67 | 3" | 500 | 7.24 | 280x280x290 |
50mm | 2.67 | 3-1/3" | 500 | 7.52 | |
50mm | 2.67 | 4" | 500 | 7.80 | |
50mm | 2.67 | 4-1/2" | 500 | 8.09 | 380x280x290 |
50mm | 2.67 | 5" | 500 | 8.37 | |
50mm | 2.67 | 6" | 500 | 8.94 | |
45mm | 2.67 | 1-1/4" | 500 | 4.77 | 280x280x230 |
45mm | 2.67 | 1-1/2" | 500 | 4.93 | 280x280x235 |
45mm | 2.67 | 1-3/4" | 500 | 5.08 | 280x280x235 |
45mm | 2.67 | 2" | 500 | 5.23 | 280x280x235 |
45mm | 2.67 | 2-1/2" | 500 | 5.54 | 280x280x235 |
45mm | 2.67 | 3" | 500 | 5.85 | 280x280x235 |
45mm | 2.67 | 3-1/2" | 500 | 6.17 | |
45mm | 2.67 | 4" | 500 | 6.48 | |
45mm | 2.67 | 4-1/2" | 500 | 6.79 | 380x280x235 |
45mm | 2.67 | 5" | 500 | 7.10 | |
45mm | 2.67 | 6" | 500 | 7.72 | |
40mm | 2.67 | 1-1/4" | 500 | 3.35 | 280x280x230 |
40mm | 2.67 | 1-1/2" | 500 | 3.52 | 280x280x235 |
40mm | 2.67 | 1-3/4" | 500 | 3.68 | 280x280x235 |
40mm | 2.67 | 2" | 500 | 3.85 | 280x280x235 |
40mm | 2.67 | 2-1/2" | 500 | 4.19 | 280x280x235 |
40mm | 2.67 | 3" | 500 | 4.52 | 280x280x235 |
40mm | 2.67 | 3-1/2" | 500 | 4.86 | |
40mm | 2.67 | 4" | 500 | 5.19 | |
40mm | 2.67 | 4-1/2" | 500 | 5.53 | 380x280x235 |
40mm | 2.67 | 5" | 500 | 5.86 | |
40mm | 2.67 | 6" | 500 | 6.53 | |
35mm | 2.67 | 1-1/4" | 1000 | 5.20 | 280x280x230 |
35mm | 2.67 | 1-3/4" | 1000 | 5.80 | 285x280x250 |
35mm | 2.67 | 2" | 1000 | 6.00 | 285x280x260 |
35mm | 2.67 | 2-1/2" | 1000 | 7.00 | 285x280x290 |
32x32mm Self-locking Washer | 5000 | 15.00 | 280x280x250 | ||
38x38mm Self-locking Washer | 5000 | 23.00 | 450x260x250 |
Related Industry Knowledge
- Tab Washer, Lock Washer (DIN93)
- DIN 25201 Double Fold Self-locking Washers
- 1.27mm SCSI Cen-Type Connector Female Vertical DIP Connector
- Chinese fastener production needs to be improved
- Plastic fastener industry
- Jane read plastic screw injection molding knowledge
- Theftproof market popularity
- Came into the world of hardware
- Discussion on triangular screw thread of five elements
- Fasteners of stainless steel magnetic analysis